Most Recent West Des Moines Homes For Sale
| View All West Des Moines Homes For Sale | ||
|
364 59th St, West Des Moines, IA 50266 | $238,000 4 beds 3 baths |
|
545 10th St, West Des Moines, IA 50265 | $129,900 2 beds 1 bath |
|
2317 Meadow Ln, West Des Moines, IA 50265 | $164,900 3 beds 2 baths |
Real Estate Resources |
West Des Moines Apartments
There are 98 apartments found in and near the West Des Moines area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings